
UNIVERSAL SOCKET BAR

FINISH:SATIN FINISH
◻︎9.5mm(3/8")
| ITEM NO | SIZE | L (mm) |
W. (g) |
|---|---|---|---|
| TPUS-1008A | 8 | 435 | 309 |
| TPUS-1009A | 9 | 435 | 311 |
| TPUS-1010A | 10 | 435 | 312 |
| TPUS-1011A | 11 | 435 | 315 |
| TPUS-1012A | 12 | 435 | 316 |
| TPUS-1013A | 13 | 435 | 320 |
| TPUS-1014A | 14 | 435 | 320 |
| TPUS-1015A | 15 | 435 | 328 |
| TPUS-1016A | 16 | 435 | 325 |
| TPUS-1017A | 17 | 435 | 336 |
| TPUS-1018A | 18 | 435 | 339 |
| TPUS-1019A | 19 | 435 | 335 |
FINISH:CHROME PLATED
| ITEM NO | SIZE | L (mm) |
W. (g) |
|---|---|---|---|
| TPUS-1008B | 8 | 435 | 309 |
| TPUS-1009B | 9 | 435 | 311 |
| TPUS-1010B | 10 | 435 | 312 |
| TPUS-1011B | 11 | 435 | 315 |
| TPUS-1012B | 12 | 435 | 316 |
| TPUS-1013B | 13 | 435 | 320 |
| TPUS-1014B | 14 | 435 | 320 |
| TPUS-1015B | 15 | 435 | 328 |
| TPUS-1016B | 16 | 435 | 325 |
| TPUS-1017B | 17 | 435 | 336 |
| TPUS-1018B | 18 | 435 | 339 |
| TPUS-1019B | 19 | 435 | 335 |
