
SOCKET(6PT FLANK)

FINISH:MAT FINISH
◻︎19mm(3/4")
| ITEM NO | SIZE | D1(mm) | D2(mm) | L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-E1617MB | 17 | 29 | 34 | 50 | 180 |
| SK-E1618MB | 18 | 29 | 34 | 50 | 170 |
| SK-E1619MB | 19 | 29 | 34 | 50 | 165 |
| SK-E1620MB | 20 | 31 | 34 | 50 | 175 |
| SK-E1621MB | 21 | 31 | 34 | 50 | 165 |
| SK-E1622MB | 22 | 32 | 36 | 50 | 215 |
| SK-E1623MB | 23 | 33 | 36 | 50 | 220 |
| SK-E1624MB | 24 | 34 | 36 | 51 | 225 |
| SK-E1625MB | 25 | 36 | 34 | 52 | 225 |
| SK-E1626MB | 26 | 38 | 36 | 52 | 225 |
| SK-E1627MB | 27 | 38 | 36 | 52 | 225 |
| SK-E1628MB | 28 | 40 | 36 | 52 | 265 |
| SK-E1629MB | 29 | 40 | 36 | 52 | 255 |
| SK-E1630MB | 30 | 42 | 36 | 54 | 285 |
| SK-E1632MB | 32 | 44 | 36 | 56 | 305 |
| SK-E1633MB | 33 | 46 | 36 | 56 | 330 |
| SK-E1634MB | 34 | 46 | 36 | 56 | 320 |
| SK-E1635MB | 35 | 48 | 40 | 58 | 390 |
| SK-E1636MB | 36 | 50 | 40 | 58 | 425 |
| SK-E1637MB | 37 | 52 | 44 | 60 | 510 |
| SK-E1638MB | 38 | 52 | 44 | 60 | 490 |
| SK-E1639MB | 39 | 54 | 44 | 62 | 540 |
| SK-E1640MB | 40 | 54 | 44 | 62 | 530 |
| SK-E1641MB | 41 | 56 | 44 | 64 | 560 |
| SK-E1642MB | 42 | 57 | 44 | 64 | 565 |
| SK-E1643MB | 43 | 58 | 44 | 65 | 590 |
| SK-E1644MB | 44 | 60 | 44 | 66 | 610 |
| SK-E1645MB | 45 | 60 | 44 | 66 | 600 |
| SK-E1646MB | 46 | 62 | 44 | 68 | 660 |
| SK-E1647MB | 47 | 64 | 44 | 70 | 700 |
| SK-E1648MB | 48 | 64 | 44 | 70 | 710 |
| SK-E1650MB | 50 | 68 | 44 | 72 | 815 |
| SK-E1651MB | 51 | 70 | 48 | 72 | 915 |
| SK-E1652MB | 52 | 70 | 48 | 72 | 910 |
| SK-E1654MB | 54 | 72 | 48 | 74 | 940 |
| SK-E1655MB | 55 | 74 | 48 | 76 | 1050 |
| SK-E1656MB | 56 | 76 | 48 | 76 | 1100 |
| SK-E1657MB | 57 | 76 | 48 | 76 | 1040 |
| SK-E1658MB | 58 | 78 | 48 | 78 | 1050 |
| SK-E1660MB | 60 | 80 | 48 | 78 | 1100 |
| SK-E1663MB | 63 | 84 | 48 | 80 | 1250 |
| SK-E1665MB | 65 | 86 | 48 | 82 | 1200 |
| SK-E1670MB | 70 | 92 | 48 | 86 | 1300 |
◻︎25mm(1")
| ITEM NO | SIZE | D1(mm) | D2(mm) | L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-E1836MB | 36 | 51 | 45 | 65 | 490 |
| SK-E1838MB | 38 | 54 | 45 | 65 | 540 |
| SK-E1841MB | 41 | 57 | 45 | 70 | 590 |
| SK-E1846MB | 46 | 65 | 50 | 75 | 870 |
| SK-E1850MB | 50 | 70 | 55 | 75 | 1060 |
| SK-E1854MB | 54 | 74 | 57 | 80 | 1120 |
| SK-E1855MB | 55 | 76 | 57 | 80 | 1220 |
| SK-E1858MB | 58 | 79 | 57 | 80 | 1300 |
| SK-E1860MB | 60 | 82 | 57 | 84 | 1390 |
| SK-E1863MB | 63 | 86 | 57 | 87 | 1500 |
| SK-E1865MB | 65 | 88 | 57 | 87 | 1550 |
| SK-E1867MB | 67 | 90 | 57 | 90 | 1700 |
| SK-E1870MB | 70 | 94 | 68 | 93 | 1990 |
| SK-E1871MB | 71 | 95 | 68 | 93 | 2050 |
| SK-E1875MB | 75 | 100 | 68 | 97 | 2140 |
| SK-E1877MB | 77 | 102 | 68 | 103 | 2180 |
| SK-E1880MB | 80 | 105 | 68 | 103 | 2240 |
