
SOCKET (12PT FLANK)

FINISH:CHROME PLATED
◻︎6.35mm(1/4")
| ITEM NO | SIZE | D1(mm)Max | D2(mm) | L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-D12032SC | 1/8" | 5.9 | 12 | 25 | 10 |
| SK-D1204SC | 5/32" | 6.9 | 12 | 25 | 10 |
| SK-D1205SC | 3/16" | 8.2 | 12 | 25 | 10 |
| SK-D1205SSC | 7/32" | 8.8 | 12 | 25 | 10 |
| SK-D1206SC | 1/4" | 9.6 | 12 | 25 | 11 |
| SK-D1207SC | 9/32" | 10.9 | 12 | 25 | 11 |
| SK-D1208SC | 5/16" | 12 | 12 | 25 | 12 |
| SK-D1209SSC | 11/32" | 13 | 12 | 25 | 14 |
| SK-D1209SC | 3/8" | 13 | 12 | 25 | 15 |
| SK-D1210SC | 13/32" | 14 | 12.3 | 25 | 16 |
| SK-D1211SC | 7/16" | 16 | 14 | 25 | 23 |
| SK-D1212SC | 15/32" | 17 | 15 | 25 | 25 |
| SK-D1213SC | 1/2" | 18 | 16 | 25 | 29 |
| SK-D1214SC | 9/16" | 19.7 | 17 | 25 | 36 |
◻︎9.5mm(3/8")
| ITEM NO | SIZE | D1(mm)Max | D2(mm) | L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-D1308SC | 5/16" | 12.2 | 17 | 28 | 25 |
| SK-D1309SSC | 11/32" | 13.5 | 17 | 28 | 25 |
| SK-D1309SC | 3/8" | 13.5 | 17 | 28 | 25 |
| SK-D1310SC | 13/32" | 14.7 | 17 | 28 | 25 |
| SK-D1311SC | 7/16" | 16 | 17 | 28 | 25 |
| SK-D1312SC | 15/32" | 17 | 16.5 | 28 | 28 |
| SK-D1313SC | 1/2" | 18 | 17 | 28 | 28 |
| SK-D1314SC | 9/16" | 19.7 | 18 | 28 | 38 |
| SK-D1316SC | 5/8" | 22 | 19 | 28 | 41 |
| SK-D1317SC | 11/16" | 23.5 | 21 | 28 | 59 |
| SK-D1319SC | 3/4" | 26 | 22 | 30 | 68 |
| SK-D1321SC | 13/16" | 28 | 24 | 30 | 65 |
| SK-D1322SC | 7/8" | 29.7 | 26 | 30 | 83 |
◻︎12.7mm(1/2")
| ITEM NO | SIZE | D1(mm)Max | D2(mm) | L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-D1408SC | 5/16" | 14 | 22 | 38 | 47 |
| SK-D1409SC | 3/8" | 14.3 | 22 | 38 | 48 |
| SK-D1411SC | 7/16" | 16.7 | 22 | 38 | 50 |
| SK-D1412SC | 15/32" | 18 | 22 | 38 | 50 |
| SK-D1413SC | 1/2" | 19.2 | 22 | 38 | 53 |
| SK-D1414SC | 9/16" | 20.5 | 22 | 38 | 54 |
| SK-D1415SC | 19/32" | 21.7 | 21.7 | 38 | 56 |
| SK-D1416SC | 5/8" | 22 | 22 | 38 | 53 |
| SK-D1417SSC | 21/32" | 24 | 22 | 38 | 61 |
| SK-D1419SC | 11/16" | 24 | 22 | 38 | 61 |
| SK-D1420SC | 3/4" | 26 | 23 | 38 | 65 |
| SK-D1421SC | 25/32" | 28 | 24 | 38 | 79 |
| SK-D1422SC | 13/16" | 28 | 24 | 38 | 77 |
| SK-D1423SC | 7/8" | 30 | 26 | 38 | 94 |
| SK-D1424SC | 15/16" | 32 | 27 | 40 | 107 |
| SK-D1425SC | 1" | 34 | 29 | 42 | 140 |
| SK-D1427SC | 1-1/16" | 36 | 30 | 42 | 145 |
| SK-D1429SC | 1-1/8" | 38 | 32 | 44 | 164 |
| SK-D1430SC | 1-3/16" | 40 | 34 | 45 | 193 |
| SK-D1432SC | 1-1/4" | 42 | 36 | 45 | 212 |
