
SOCKET (12PT FLANK)

FINISH:CHROME PLATED
◻︎6.35mm(1/4")
| ITEM NO | SIZE | D1(mm)Max | D2(mm) | L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-D12032C | 3.2 | 5.9 | 12 | 25 | 10 |
| SK-D1204MC | 4 | 6.9 | 12 | 25 | 10 |
| SK-D12045C | 4.5 | 7.5 | 12 | 25 | 10 |
| SK-D1205MC | 5 | 8.2 | 12 | 25 | 10 |
| SK-D12055C | 5.5 | 8.8 | 12 | 25 | 10 |
| SK-D1206MC | 6 | 9.6 | 12 | 25 | 11 |
| SK-D1207MC | 7 | 10.9 | 12 | 25 | 11 |
| SK-D1208MC | 8 | 12 | 12 | 25 | 12 |
| SK-D1209MC | 9 | 13 | 12 | 25 | 15 |
| SK-D1210MC | 10 | 14 | 12.3 | 25 | 16 |
| SK-D1211MC | 11 | 16 | 14 | 25 | 23 |
| SK-D1212MC | 12 | 17 | 15 | 25 | 25 |
| SK-D1213MC | 13 | 18 | 16 | 25 | 29 |
| SK-D1214MC | 14 | 19.7 | 17 | 25 | 36 |
◻︎9.5mm(3/8")
| ITEM NO | SIZE | D1(mm)Max | D2(mm) | L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-D1306MC | 6 | 10 | 17 | 28 | 25 |
| SK-D1307MC | 7 | 11 | 17 | 28 | 25 |
| SK-D1308MC | 8 | 12.2 | 17 | 28 | 25 |
| SK-D1309MC | 9 | 13.5 | 17 | 28 | 25 |
| SK-D1310MC | 10 | 14.7 | 17 | 28 | 25 |
| SK-D1311MC | 11 | 16 | 17 | 28 | 25 |
| SK-D1312MC | 12 | 17 | 16.5 | 28 | 25 |
| SK-D1313MC | 13 | 18 | 17 | 28 | 28 |
| SK-D1314MC | 14 | 19.7 | 18 | 28 | 38 |
| SK-D1315MC | 15 | 21 | 19 | 28 | 40 |
| SK-D1316MC | 16 | 22 | 19 | 28 | 41 |
| SK-D1317MC | 17 | 23.5 | 21 | 28 | 59 |
| SK-D1318MC | 18 | 24.7 | 22 | 30 | 68 |
| SK-D1319MC | 19 | 26 | 22 | 30 | 68 |
| SK-D1320MC | 20 | 27.2 | 24 | 30 | 65 |
| SK-D1321MC | 21 | 28 | 24 | 30 | 65 |
| SK-D1322MC | 22 | 29.7 | 26 | 30 | 83 |
| SK-D1323MC | 23 | 31.8 | 27 | 30 | 87 |
| SK-D1324MC | 24 | 32 | 27 | 30 | 87 |
◻︎12.7mm(1/2")
| ITEM NO | SIZE | D1(mm)Max | D2(mm) | L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-D1408MC | 8 | 14 | 22 | 38 | 47 |
| SK-D1409MC | 9 | 14.3 | 22 | 38 | 48 |
| SK-D1410MC | 10 | 15.5 | 22 | 38 | 48 |
| SK-D1411MC | 11 | 16.7 | 22 | 38 | 50 |
| SK-D1412MC | 12 | 18 | 22 | 38 | 50 |
| SK-D1413MC | 13 | 19.2 | 22 | 38 | 53 |
| SK-D1414MC | 14 | 20.5 | 22 | 38 | 54 |
| SK-D1415MC | 15 | 21.7 | 21.3 | 38 | 56 |
| SK-D1416MC | 16 | 22 | 21.3 | 38 | 53 |
| SK-D1417MC | 17 | 24 | 22 | 38 | 61 |
| SK-D1418MC | 18 | 25.5 | 23 | 38 | 79 |
| SK-D1419MC | 19 | 26 | 23 | 38 | 65 |
| SK-D1420MC | 20 | 28 | 24 | 38 | 79 |
| SK-D1421MC | 21 | 28 | 24 | 38 | 77 |
| SK-D1422MC | 22 | 30 | 26 | 38 | 94 |
| SK-D1423MC | 23 | 31.7 | 27 | 38 | 104 |
| SK-D1424MC | 24 | 32 | 27 | 40 | 107 |
| SK-D1425MC | 25 | 34 | 29 | 42 | 140 |
| SK-D1426MC | 26 | 35.5 | 29.5 | 42 | 131 |
| SK-D1427MC | 27 | 36 | 30 | 42 | 145 |
| SK-D1428MC | 28 | 38 | 32 | 42 | 177 |
| SK-D1429MC | 29 | 38 | 32 | 42 | 164 |
| SK-D1430MC | 30 | 40 | 34 | 45 | 193 |
| SK-D1432MC | 32 | 42 | 36 | 45 | 212 |
| SK-D1436MC | 36 | 48 | 40 | 46 | 310 |
