
DEEP SOCKET(12PT FLANK)

FINISH:MAT FINISH
◻︎9.5mm(3/8")
| ITEM NO | SIZE | D1(mm)Max | D2 (mm) |
L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-C1306MLC | 6 | 10 | 17 | 63 | 50 |
| SK-C1307MLC | 7 | 11 | 17 | 63 | 50 |
| SK-C1308MLC | 8 | 12.2 | 17 | 63 | 50 |
| SK-C1309MLC | 9 | 13.5 | 17 | 63 | 50 |
| SK-C1310MLC | 10 | 14.7 | 17 | 63 | 50 |
| SK-C1311MLC | 11 | 16 | 17 | 63 | 50 |
| SK-C1312MLC | 12 | 17 | 17 | 63 | 64 |
| SK-C1313MLC | 13 | 18 | 17 | 63 | 64 |
| SK-C1314MLC | 14 | 19.7 | 18 | 63 | 74 |
| SK-C1315MLC | 15 | 21 | 19 | 63 | 74 |
| SK-C1316MLC | 16 | 22 | 19 | 63 | 85 |
| SK-C1317MLC | 17 | 23.5 | 21 | 63 | 103 |
| SK-C1318MLC | 18 | 24.7 | 22 | 63 | 123 |
| SK-C1319MLC | 19 | 26 | 22 | 63 | 116 |
| SK-C1320MLC | 20 | 27.2 | 24 | 63 | 143 |
| SK-C1321MLC | 21 | 28 | 24 | 63 | 139 |
| SK-C1322MLC | 22 | 29.7 | 26 | 63 | 171 |
| SK-C1323MLC | 23 | 31.8 | 27 | 63 | 198 |
| SK-C1324MLC | 24 | 32 | 27 | 63 | 178 |
◻︎12.7mm(1/2")
| ITEM NO | SIZE | D1(mm)Max | D2 (mm) |
L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-C1408MLC | 8 | 14 | 22 | 77 | 96 |
| SK-C1409MLC | 9 | 14.3 | 22 | 77 | 99 |
| SK-C1410MLC | 10 | 15.5 | 22 | 77 | 85 |
| SK-C1411MLC | 11 | 16.7 | 22 | 77 | 93 |
| SK-C1412MLC | 12 | 18 | 22 | 77 | 99 |
| SK-C1413MLC | 13 | 19.2 | 22 | 77 | 109 |
| SK-C1414MLC | 14 | 20.5 | 22 | 77 | 114 |
| SK-C1415MLC | 15 | 21.7 | 21.3 | 77 | 110 |
| SK-C1416MLC | 16 | 22 | 21.3 | 77 | 99 |
| SK-C1417MLC | 17 | 24 | 22 | 77 | 121 |
| SK-C1418MLC | 18 | 25.5 | 23 | 77 | 150 |
| SK-C1419MLC | 19 | 26 | 23 | 77 | 135 |
| SK-C1420MLC | 20 | 28 | 24 | 77 | 162 |
| SK-C1421MLC | 21 | 28 | 24 | 77 | 159 |
| SK-C1422MLC | 22 | 30 | 26 | 77 | 187 |
| SK-C1424MLC | 24 | 32 | 27 | 77 | 211 |
| SK-C1427MLC | 27 | 36 | 30 | 77 | 270 |
| SK-C1430MLC | 30 | 40 | 34 | 77 | 384 |
| SK-C1432MLC | 32 | 42 | 36 | 77 | 386 |
