
DEEP SOCKET(6PT FLANK)

FINISH:CHROME PLATED
◻︎6.35mm(1/4")
| ITEM NO | SIZE | D1(mm)Max | D2 (mm) |
L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-D1204MLB | 4 | 6.9 | 12 | 50 | 20 |
| SK-D12045LB | 4.5 | 7.5 | 12 | 50 | 20 |
| SK-D1205MLB | 5 | 8.2 | 12 | 50 | 20 |
| SK-D12055LB | 5.5 | 8.8 | 12 | 50 | 20 |
| SK-D1206MLB | 6 | 9.6 | 12 | 50 | 20 |
| SK-D1207MLB | 7 | 10.9 | 12 | 50 | 20 |
| SK-D1208MLB | 8 | 12 | 12 | 50 | 24 |
| SK-D1209MLB | 9 | 13 | 12 | 50 | 30 |
| SK-D1210MLB | 10 | 14 | 12.3 | 50 | 36 |
| SK-D1211MLB | 11 | 16 | 14 | 50 | 46 |
| SK-D1212MLB | 12 | 17 | 15 | 50 | 50 |
| SK-D1213MLB | 13 | 18 | 16 | 50 | 52 |
| SK-D1214MLB | 14 | 19.7 | 17 | 50 | 54 |
◻︎9.5mm(3/8")
| ITEM NO | SIZE | D1(mm)Max | D2 (mm) |
L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-D1306MLB | 6 | 10 | 17 | 63 | 50 |
| SK-D1307MLB | 7 | 11 | 17 | 63 | 50 |
| SK-D1308MLB | 8 | 12.2 | 17 | 63 | 50 |
| SK-D1309MLB | 9 | 13.5 | 17 | 63 | 50 |
| SK-D1310MLB | 10 | 14.7 | 17 | 63 | 50 |
| SK-D1311MLB | 11 | 16 | 17 | 63 | 50 |
| SK-D1312MLB | 12 | 17 | 17 | 63 | 64 |
| SK-D1313MLB | 13 | 18 | 17 | 63 | 64 |
| SK-D1314MLB | 14 | 19.7 | 18 | 63 | 74 |
| SK-D1315MLB | 15 | 21 | 19 | 63 | 74 |
| SK-D1316MLB | 16 | 22 | 19 | 63 | 85 |
| SK-D1317MLB | 17 | 23.5 | 21 | 63 | 103 |
| SK-D1318MLB | 18 | 24.7 | 22 | 63 | 123 |
| SK-D1319MLB | 19 | 26 | 22 | 63 | 116 |
| SK-D1320MLB | 20 | 27.2 | 24 | 63 | 143 |
| SK-D1321MLB | 21 | 28 | 24 | 63 | 139 |
| SK-D1322MLB | 22 | 29.7 | 26 | 63 | 171 |
| SK-D1323MLB | 23 | 31.8 | 27 | 63 | 198 |
| SK-D1324MLB | 24 | 32 | 27 | 63 | 178 |
◻︎12.7mm(1/2")
| ITEM NO | SIZE | D1(mm)Max | D2 (mm) |
L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-D1408MLB | 8 | 14 | 22 | 77 | 96 |
| SK-D1409MLB | 9 | 14.3 | 22 | 77 | 99 |
| SK-D1410MLB | 10 | 15.5 | 22 | 77 | 85 |
| SK-D1411MLB | 11 | 16.7 | 22 | 77 | 93 |
| SK-D1412MLB | 12 | 18 | 22 | 77 | 99 |
| SK-D1413MLB | 13 | 19.2 | 22 | 77 | 109 |
| SK-C1414MLB | 14 | 20.5 | 22 | 77 | 114 |
| SK-D1415MLB | 15 | 21.7 | 21.3 | 77 | 110 |
| SK-D1416MLB | 16 | 22 | 21.3 | 77 | 99 |
| SK-D1417MLB | 17 | 24 | 22 | 77 | 121 |
| SK-D1418MLB | 18 | 25.5 | 23 | 77 | 150 |
| SK-D1419MLB | 19 | 26 | 23 | 77 | 135 |
| SK-D1420MLB | 20 | 28 | 24 | 77 | 162 |
| SK-D1421MLB | 21 | 28 | 24 | 77 | 159 |
| SK-D1422MLB | 22 | 30 | 26 | 77 | 187 |
| SK-D1424MLB | 24 | 32 | 27 | 77 | 211 |
| SK-D1427MLB | 27 | 36 | 30 | 77 | 270 |
| SK-D1430MLB | 30 | 40 | 34 | 77 | 384 |
| SK-D1432MLB | 32 | 42 | 36 | 77 | 386 |
◻︎12.7mm(1/2")EXTRA LONG
| ITEM NO | SIZE | D1(mm)Max | D2 (mm) |
L (mm) |
W. (g) |
|---|---|---|---|---|---|
| SK-D1424MELB | 24 | 32 | 27 | 85 | 215 |
| SK-D1427MELB | 27 | 36 | 30 | 85 | 316 |
| SK-D1430MELB | 30 | 40 | 34 | 85 | 399 |
