Products, DEEP SOCKET(6PT FLANK)
DEEP SOCKET(6PT FLANK)
Products, DEEP SOCKET(6PT FLANK)

FINISH:MAT FINISH & KNURLED

◻︎6.35mm(1/4")

ITEM NO SIZE D1(mm)Max D2
(mm)
L
(mm)
W.
(g)
SK-A1204MLB 4 6.9 12 50 20
SK-A12045LB 4.5 7.5 12 50 20
SK-A1205MLB 5 8.2 12 50 20
SK-A12055LB 5.5 8.8 12 50 20
SK-A1206MLB 6 9.6 12 50 20
SK-A1207MLB 7 10.9 12 50 20
SK-A1208MLB 8 12 11.4 50 24
SK-A1209MLB 9 13 12 50 30
SK-A1210MLB 10 14 12.3 50 36
SK-A1211MLB 11 16 14 50 46
SK-A1212MLB 12 17 15 50 50
SK-A1213MLB 13 18 16 50 52
SK-A1214MLB 14 19.7 17 50 54

◻︎9.5mm(3/8")

ITEM NO SIZE D1(mm)Max D2
(mm)
L
(mm)
W.
(g)
SK-A1306MLB 6 10 17 63 50
SK-A1307MLB 7 11 17 63 50
SK-A1308MLB 8 12.2 17 63 50
SK-A1309MLB 9 13.5 17 63 50
SK-A1310MLB 10 14.7 17 63 50
SK-A1311MLB 11 16 17 63 50
SK-A1312MLB 12 17 16.4 63 64
SK-A1313MLB 13 18 17 63 64
SK-A1314MLB 14 19.7 18 63 74
SK-A1315MLB 15 21 19 63 74
SK-A1316MLB 16 22 19 63 85
SK-A1317MLB 17 23.5 21 63 103
SK-A1318MLB 18 24.7 22 63 123
SK-A1319MLB 19 26 22 63 116
SK-A1320MLB 20 27.2 24 63 143
SK-A1321MLB 21 28 24 63 139
SK-A1322MLB 22 29.7 26 63 171
SK-A1323MLB 23 31.8 27 63 198
SK-A1324MLB 24 32 27 63 178

◻︎12.7mm(1/2")

ITEM NO SIZE D1(mm)Max D2
(mm)
L
(mm)
W.
(g)
SK-A1408MLB 8 14 22 77 96
SK-A1409MLB 9 14.3 22 77 99
SK-A1410MLB 10 15.5 22 77 85
SK-A1411MLB 11 16.7 22 77 93
SK-A1412MLB 12 18 22 77 99
SK-A1413MLB 13 19.2 22 77 109
SK-A1414MLB 14 20.5 22 77 114
SK-A1415MLB 15 21.7 21.3 77 110
SK-A1416MLB 16 22 21.3 77 99
SK-A1417MLB 17 24 22 77 121
SK-A1418MLB 18 25.5 23 77 150
SK-A1419MLB 19 26 23 77 135
SK-A1420MLB 20 28 24 77 162
SK-A1421MLB 21 28 24 77 159
SK-A1422MLB 22 30 26 77 187
SK-A1424MLB 24 32 27 77 211
SK-A1427MLB 27 36 30 77 270
SK-A1430MLB 30 40 34 77 384
SK-A1432MLB 32 42 36 77 386