
SLOTTED SOCKET BIT

FINISH:CHROME PLATED
◻︎6.35mm(1/4")
| ITEM NO | SIZE | L (mm) |
W. (g) |
|---|---|---|---|
| BS-D2SL30 | 0.5 x 3 | 32 | 12 |
| BS-D2SL35 | 0.5 x 3.5 | 32 | 12 |
| BS-D2SL40 | 0.8 x 4 | 32 | 12 |
| BS-D2SL45 | 0.8 x 4.5 | 32 | 12 |
| BS-D2SL55 | 1.0 x 5.5 | 32 | 12 |
| BS-D2SL60 | 1.0 x 6 | 32 | 12 |
| BS-D2SL70 | 1.2 x 7 | 32 | 12 |
| BS-D2SL80 | 1.2 x 8 | 32 | 14 |
◻︎9.5mm(3/8")
| ITEM NO | SIZE | L (mm) |
W. (g) |
|---|---|---|---|
| BS-D3SL40 | 0.8 x 4 | 48 | 35 |
| BS-D3SL50 | 1.0 x 5 | 48 | 35 |
| BS-D3SL55 | 1.0 x 5.5 | 48 | 35 |
| BS-D3SL60 | 1.0 x 6 | 48 | 35 |
| BS-D3SL70 | 1.2 x 7 | 48 | 35 |
| BS-D3SL80 | 1.2 x 8 | 48 | 35 |
◻︎12.7mm(1/2")
| ITEM NO | SIZE | L (mm) |
W. (g) |
|---|---|---|---|
| BS-D4SL08 | 1.2 x 8 | 55 | 70 |
| BS-D4SL09 | 1.6 x 9 | 55 | 70 |
| BS-D4SL10 | 1.6 x 10 | 55 | 70 |
| BS-D4SL11 | 1.8 x 11 | 55 | 92 |
| BS-D4SL12 | 2.0 x 12 | 55 | 92 |
| BS-D4SL14 | 2.5 x 14 | 55 | 112 |
| BS-D4SL16 | 2.5 x 16 | 55 | 112 |
