
T-M HEAD

FINISH:MAT FINISH
| ITEM NO | SIZE | D (mm) |
L (mm) |
W. (g) |
|---|---|---|---|---|
| TM-A23 | 1/4"(M) x 3/8"(F) | 19 | 29 | 32 |
| TM-A34 | 3/8"(M) x 1/2"(F) | 24 | 40 | 69 |
| TM-A43 | 1/2"(M) x 3/8"(F) | 24 | 44 | 70 |
| TM-A88 | 1"(M)x 1"(F) | 48 | 85 | 600 |
FINISH:CHROME PLATED
| ITEM NO | SIZE | D (mm) |
L (mm) |
W. (g) |
|---|---|---|---|---|
| TM-B23 | 1/4"(M) x 3/8"(F) | 19 | 29 | 32 |
| TM-B34 | 3/8"(M) x 1/2"(F) | 24 | 40 | 69 |
| TM-B43 | 1/2"(M) x 3/8"(F) | 24 | 44 | 70 |
| TM-B88 | 1"(M) x 1"(F) | 48 | 85 | 600 |
