
EXTENSION BAR

FINISH:MAT FINISH & KNURLED
◻︎6.35mm(1/4")
| ITEM NO | SIZE | L (mm) |
D (mm) |
W. (g) |
|---|---|---|---|---|
| EX-F2050 | 2" | 55 | 12.5 | 25 |
| EX-F2075 | 3" | 75 | 12.5 | 35 |
| EX-F2100 | 4" | 100 | 12.5 | 45 |
| EX-F2150 | 6" | 150 | 12.5 | 65 |
| EX-F2225 | 9" | 225 | 12.5 | 96 |
| EX-F2250 | 10" | 250 | 12.5 | 106 |
◻︎9.5mm(3/8")
| ITEM NO | SIZE | L (mm) |
D (mm) |
W. (g) |
|---|---|---|---|---|
| EX-F3043 | 1-3/4" | 43 | 18 | 45 |
| EX-F3075 | 3" | 75 | 18 | 75 |
| EX-F3125 | 5" | 125 | 18 | 95 |
| EX-F3150 | 6" | 150 | 18 | 140 |
| EX-F3200 | 8" | 200 | 18 | 190 |
| EX-F3225 | 9" | 225 | 18 | 205 |
| EX-F3250 | 10" | 250 | 18 | 230 |
| EX-F3450 | 18" | 450 | 18 | 306 |
| EX-B3600 | 24" | 600 | 18 | 407 |
| EX-B3900 | 36" | 900 | 18 | 620 |
◻︎12.7mm(1/2")
| ITEM NO | SIZE | L (mm) |
D (mm) |
W. (g) |
|---|---|---|---|---|
| EX-F4050 | 2" | 50 | 24 | 97 |
| EX-F4075 | 3" | 75 | 24 | 138 |
| EX-F4125 | 5" | 125 | 24 | 222 |
| EX-F4150 | 6" | 150 | 24 | 260 |
| EX-F4200 | 8" | 200 | 24 | 346 |
| EX-F4250 | 10" | 250 | 24 | 428 |
| EX-F4375 | 15" | 375 | 24 | 490 |
| EX-F4450 | 18" | 450 | 24 | 525 |
| EX-F4500 | 20" | 500 | 24 | 586 |
| EX-F4600 | 24" | 600 | 24 | 697 |
