
SINGLE ENDED RING SPANNER

| ITEM NO | SIZE | A (mm) |
D (mm) |
L (mm) |
W. (g) |
|---|---|---|---|---|---|
| DBW-1024 | 24 | 34 | 46 | 195 | 640 |
| DBW-1027 | 27 | 34 | 46 | 195 | 600 |
| DBW-1030 | 30 | 34 | 51 | 200 | 745 |
| DBW-1032 | 32 | 34 | 51 | 200 | 705 |
| DBW-1036 | 36 | 41 | 60 | 216 | 1040 |
| DBW-1038 | 38 | 41 | 60 | 216 | 1020 |
| DBW-1041 | 41 | 44 | 70 | 247 | 1360 |
| DBW-1043 | 43 | 44 | 70 | 247 | 1320 |
| DBW-1046 | 46 | 44 | 80 | 274 | 1860 |
| DBW-1050 | 50 | 44 | 80 | 274 | 1800 |
| DBW-1055 | 55 | 44 | 90.5 | 287 | 2120 |
| DBW-1060 | 60 | 49 | 90.5 | 300 | 2340 |
| DBW-1065 | 65 | 56 | 110 | 309 | 3500 |
| DBW-1070 | 70 | 56 | 110 | 309 | 3340 |
| DBW-1075 | 75 | 59 | 128 | 340 | 4500 |
| DBW-1080 | 80 | 59 | 128 | 340 | 4760 |
| DBW-1085 | 85 | 66 | 153 | 365 | 7220 |
| DBW-1090 | 90 | 66 | 153 | 365 | 7040 |
| DBW-1095 | 95 | 76 | 165 | 378 | 9080 |
| DBW-1100 | 100 | 76 | 165 | 378 | 8720 |
| DBW-1105 | 105 | 76 | 173 | 380 | 9340 |

FINISH:MAT FINISH
| ITEM NO | SIZE | L(mm) | W.(g) |
|---|---|---|---|
| TH-350A | 32 | 350 | 960 |
| TH-580A | 32 | 580 | 1600 |
| TH-850A | 32 | 850 | 2300 |
FINISH:CHROME PLATED
| ITEM NO | SIZE | L(mm) | W.(g) |
|---|---|---|---|
| TH-350B | 32 | 350 | 960 |
| TH-580B | 32 | 580 | 1600 |
| TH-850B | 32 | 850 | 2300 |

