
DOUBLE FLEXIBLE HONIDRIVER SOCKET WRENCH

FINISH:SATIN FINISH
| ITEM NO | LEFT SIZE | RIGHT SIZE | L(mm) | W.(g) | ||||
|---|---|---|---|---|---|---|---|---|
| MM | SAE | STAR | MM | SAE | STAR | |||
| FHSW-0607E | 6 | E8 | 7 | 9/32" | 185 | 79 | ||
| FHSW-0809E | 8 | 5/16" | E10 | 9 | 11/32" | E11 | 188 | 84 |
| FHSW-1011E | 10 | 3/8" | E12 | 11 | 7/16" | E14 | 203 | 120 |
| FHSW-1213E | 12 | 15/32" | 13 | 1/2" | E16 | 220 | 155 | |
| FHSW-1415E | 14 | 9/16" | E18 | 15 | 19/32" | 242 | 250 | |
| FHSW-1617E | 16 | 5/8" | E20 | 17 | 21/32" | 257 | 325 | |
| FHSW-1819E | 18 | 11/16" | E22 | 19 | 3/4" | E24 | 270 | 406 |
| FHSW-2022E | 20 | 25/32" | 22 | 7/8" | E28 | 300 | 565 | |
| FHSW-2123E | 21 | 13/16" | E26 | 23 | 29/32" | E28 | 307 | 580 |
FINISH:MIRROR FINISH
| ITEM NO | LEFT SIZE | RIGHT SIZE | L(mm) | W.(g) | ||||
|---|---|---|---|---|---|---|---|---|
| MM | SAE | STAR | MM | SAE | STAR | |||
| FHSW-0607U | 6 | E8 | 7 | 9/32" | 185 | 79 | ||
| FHSW-0809U | 8 | 5/16" | E10 | 9 | 11/32" | E11 | 188 | 84 |
| FHSW-1011U | 10 | 3/8" | E12 | 11 | 7/16" | E14 | 203 | 120 |
| FHSW-1213U | 12 | 15/32" | 13 | 1/2" | E16 | 220 | 155 | |
| FHSW-1415U | 14 | 9/16" | E18 | 15 | 19/32" | 242 | 250 | |
| FHSW-1617U | 16 | 5/8" | E20 | 17 | 21/32" | 257 | 325 | |
| FHSW-1819U | 18 | 11/16" | E22 | 19 | 3/4" | E24 | 270 | 406 |
| FHSW-2022U | 20 | 25/32" | 22 | 7/8" | E28 | 300 | 565 | |
| FHSW-2123U | 21 | 13/16" | E26 | 23 | 29/32" | E28 | 307 | 580 |
