
FLEXIBLE HONIDRIVER GEAR WRENCH

Multi-function

FINISH:SATIN FINISH
| ITEM NO | OPEN END SIZE |
RING END SIZE | L(mm) | W.(g) | ||
|---|---|---|---|---|---|---|
| METRIC | SAE | STAR | ||||
| FHGW-1008E | 8 | 8 | 5/16" | E10 | 143 | 47 |
| FHGW-1009E | 9 | 9 | 11/32" | E11 | 153 | 56 |
| FHGW-1010E | 10 | 10 | 3/8" | E12 | 163 | 73 |
| FHGW-1011E | 11 | 11 | 7/16" | E14 | 168 | 84 |
| FHGW-1012E | 12 | 12 | 15/32" | 173 | 95 | |
| FHGW-1013E | 13 | 13 | 1/2" | E16 | 183 | 122 |
| FHGW-1014E | 14 | 14 | 9/16" | E18 | 193 | 138 |
| FHGW-1015E | 15 | 15 | 19/32" | 203 | 157 | |
| FHGW-1016E | 16 | 16 | 5/8" | E20 | 214 | 177 |
| FHGW-1017E | 17 | 17 | 21/32" | 229 | 206 | |
| FHGW-1018E | 18 | 18 | 11/16" | E22 | 234 | 233 |
| FHGW-1019E | 19 | 19 | 3/4" | E24 | 250 | 255 |
FINISH:MIRROR FINISH
| ITEM NO | OPEN END SIZE |
RING END SIZE | L(mm) | W.(g) | ||
|---|---|---|---|---|---|---|
| METRIC | SAE | STAR | ||||
| FHGW-1008U | 8 | 8 | 5/16" | E10 | 143 | 47 |
| FHGW-1009U | 9 | 9 | 11/32" | E11 | 153 | 56 |
| FHGW-1010U | 10 | 10 | 3/8" | E12 | 163 | 73 |
| FHGW-1011U | 11 | 11 | 7/16" | E14 | 168 | 84 |
| FHGW-1012U | 12 | 12 | 15/32" | 173 | 95 | |
| FHGW-1013U | 13 | 13 | 1/2" | E16 | 183 | 122 |
| FHGW-1014U | 14 | 14 | 9/16" | E18 | 193 | 138 |
| FHGW-1015U | 15 | 15 | 19/32" | 203 | 157 | |
| FHGW-1016U | 16 | 16 | 5/8" | E20 | 214 | 177 |
| FHGW-1017U | 17 | 17 | 21/32" | 229 | 206 | |
| FHGW-1018U | 18 | 18 | 11/16" | E22 | 234 | 233 |
| FHGW-1019U | 19 | 19 | 3/4" | E24 | 250 | 255 |
