
HONIDRIVER REVERSIBLE GEAR WRENCH

Multi-function

FINISH:SATIN FINISH
| ITEM NO | OPEN END SIZE |
RING END SIZE | L(mm) | W.(g) | ||
|---|---|---|---|---|---|---|
| METRIC | SAE | STAR | ||||
| HGCW-1508E | 8 | 8 | 5/16" | E10 | 139 | 37 |
| HGCW-1509E | 9 | 9 | 11/32" | E11 | 149 | 47 |
| HGCW-1510E | 10 | 10 | 3/8" | E12 | 159 | 54 |
| HGCW-1511E | 11 | 11 | 7/16" | E14 | 164 | 69 |
| HGCW-1512E | 12 | 12 | 15/32" | 170 | 81 | |
| HGCW-1513E | 13 | 13 | 1/2" | E16 | 178 | 101 |
| HGCW-1514E | 14 | 14 | 9/16" | E18 | 188 | 121 |
| HGCW-1515E | 15 | 15 | 19/32" | 198 | 125 | |
| HGCW-1516E | 16 | 16 | 5/8" | E20 | 208 | 152 |
| HGCW-1517E | 17 | 17 | 21/32" | 222 | 182 | |
| HGCW-1518E | 18 | 18 | 11/16" | E22 | 233 | 201 |
| HGCW-1519E | 19 | 19 | 3/4" | E24 | 243 | 241 |
| HGCW-1520E | 20 | 20 | 25/32" | 275 | 310 | |
| HGCW-1521E | 21 | 21 | 13/16" | E26 | 275 | 310 |
| HGCW-1522E | 22 | 22 | 7/8" | E28 | 290 | 375 |
| HGCW-1523E | 23 | 23 | 29/32" | E28 | 290 | 375 |
| HGCW-1524E | 24 | 24 | 15/16" | E30 | 320 | 375 |
| HGCW-1525E | 25 | 25 | 31/32" | E32 | 320 | 476 |
| HGCW-1527E | 27 | 27 | 1-1/16" | E34 | 355 | 635 |
| HGCW-1530E | 30 | 30 | 1-3/16" | E38 | 385 | 780 |
| HGCW-1532E | 32 | 32 | 1"-1/4" | E40 | 415 | 940 |
FINISH:MIRROR FINISH
| ITEM NO | OPEN END SIZE |
RING END SIZE | L(mm) | W.(g) | ||
|---|---|---|---|---|---|---|
| METRIC | SAE | STAR | ||||
| HGCW-1508U | 8 | 8 | 5/16" | E10 | 139 | 37 |
| HGCW-1509U | 9 | 9 | 11/32" | E11 | 149 | 47 |
| HGCW-1510U | 10 | 10 | 3/8" | E12 | 159 | 54 |
| HGCW-1511U | 11 | 11 | 7/16" | E14 | 164 | 69 |
| HGCW-1512U | 12 | 12 | 15/32" | 170 | 81 | |
| HGCW-1513U | 13 | 13 | 1/2" | E16 | 178 | 101 |
| HGCW-1514U | 14 | 14 | 9/16" | E18 | 188 | 121 |
| HGCW-1515U | 15 | 15 | 19/32" | 198 | 125 | |
| HGCW-1516U | 16 | 16 | 5/8" | E20 | 208 | 152 |
| HGCW-1517U | 17 | 17 | 21/32" | 222 | 182 | |
| HGCW-1518U | 18 | 18 | 11/16" | E22 | 233 | 201 |
| HGCW-1519U | 19 | 19 | 3/4" | E24 | 243 | 241 |
| HGCW-1520U | 20 | 20 | 25/32" | 275 | 310 | |
| HGCW-1521U | 21 | 21 | 13/16" | E26 | 275 | 310 |
| HGCW-1522U | 22 | 22 | 7/8" | E28 | 290 | 375 |
| HGCW-1523U | 23 | 23 | 29/32" | E28 | 290 | 375 |
| HGCW-1524U | 24 | 24 | 15/16" | E30 | 320 | 375 |
| HGCW-1525U | 25 | 25 | 31/32" | E32 | 320 | 476 |
| HGCW-1527U | 27 | 27 | 1-1/16" | E34 | 355 | 635 |
| HGCW-1530U | 30 | 30 | 1-3/16" | E38 | 385 | 780 |
| HGCW-1532U | 32 | 32 | 1-1/4" | E40 | 415 | 940 |
