
COMBINATION WRENCH

FINISH:SATIN FINISH
| ITEM NO | SIZE | L (mm) |
W. (g) |
|---|---|---|---|
| CW-G1506E | 6 | 105 | 17 |
| CW-G1507E | 7 | 115 | 18 |
| CW-G1508E | 8 | 125 | 26 |
| CW-G1509E | 9 | 135 | 29 |
| CW-G1510E | 10 | 145 | 39 |
| CW-G1511E | 11 | 155 | 47 |
| CW-G1512E | 12 | 165 | 56 |
| CW-G1513E | 13 | 175 | 68 |
| CW-G1514E | 14 | 185 | 87 |
| CW-G1515E | 15 | 195 | 102 |
| CW-G1516E | 16 | 205 | 110 |
| CW-G1517E | 17 | 215 | 126 |
| CW-G1518E | 18 | 225 | 141 |
| CW-G1519E | 19 | 235 | 165 |
| CW-G1520E | 20 | 245 | 186 |
| CW-G1521E | 21 | 255 | 195 |
| CW-G1522E | 22 | 265 | 210 |
| CW-G1523E | 23 | 275 | 248 |
| CW-G1524E | 24 | 285 | 272 |
| CW-G1525E | 25 | 295 | 301 |
| CW-G1526E | 26 | 305 | 314 |
| CW-G1527E | 27 | 315 | 369 |
| CW-G1528E | 28 | 325 | 403 |
| CW-G1529E | 29 | 335 | 438 |
| CW-G1530E | 30 | 345 | 465 |
| CW-G1532E | 32 | 365 | 508 |
FINISH:MIRROR FINISH
| ITEM NO | SIZE | L (mm) |
W. (g) |
|---|---|---|---|
| CW-D1506U | 6 | 105 | 17 |
| CW-D1507U | 7 | 115 | 18 |
| CW-D1508U | 8 | 125 | 26 |
| CW-D1509U | 9 | 135 | 29 |
| CW-D1510U | 10 | 145 | 39 |
| CW-D1511U | 11 | 155 | 47 |
| CW-D1512U | 12 | 165 | 56 |
| CW-D1513U | 13 | 175 | 68 |
| CW-D1514U | 14 | 185 | 87 |
| CW-D1515U | 15 | 195 | 102 |
| CW-D1516U | 16 | 205 | 110 |
| CW-D1517U | 17 | 215 | 126 |
| CW-D1518U | 18 | 225 | 141 |
| CW-D1519U | 19 | 235 | 165 |
| CW-D1520U | 20 | 245 | 186 |
| CW-D1521U | 21 | 255 | 195 |
| CW-D1522U | 22 | 265 | 210 |
| CW-D1523U | 23 | 275 | 248 |
| CW-D1524U | 24 | 285 | 272 |
| CW-D1525U | 25 | 295 | 301 |
| CW-D1526U | 26 | 305 | 314 |
| CW-D1527U | 27 | 315 | 369 |
| CW-D1528U | 28 | 325 | 403 |
| CW-D1529U | 29 | 335 | 438 |
| CW-D1530U | 30 | 345 | 465 |
| CW-D1532U | 32 | 365 | 508 |
