
TORQUE EXTENSION BAR

◻︎12.7mm(1/2")
| ITEM NO | SIZE | L (mm) |
D (mm) |
W. (g) |
COLOR |
|---|---|---|---|---|---|
| TEX-4065090 | 65ft-lb(90Nm) | 200 | 25 | 191.0 | GREEN |
| TEX-4075100 | 75ft-lb(100Nm) | 200 | 25 | 200.5 | BLACK |
| TEX-4080110 | 80ft-lb(110Nm) | 200 | 25 | 217.5 | YELLOW |
| TEX-4090120 | 90ft-lb(120Nm) | 200 | 25 | 224.5 | RED |
| TEX-4100135 | 100ft-lb(135Nm) | 200 | 25 | 238.0 | BLUE |
| TEX-4110150 | 110ft-lb(150Nm) | 200 | 25 | 263.5 | ORANGE |
| TEX-4120160 | 120ft-lb(160Nm) | 200 | 25 | 284.0 | GRAY |
| TEX-4130175 | 130ft-lb(175Nm) | 200 | 25 | 304.0 | BROWN |
| TEX-4140190 | 140ft-lb(190Nm) | 200 | 25 | 330.5 | WHITE |
| TEX-4150200 | 150ft-lb(200Nm) | 200 | 25 | 346.0 | LIGHT GREEN |
